M DİŞ ÖLÇÜSÜ |
d ÇAP |
D DIŞÇAP |
h YÜKSEKLİK |
BİRİM AĞIRLIK gr |
M3 | 4,4 | 13,0 | 5,0 | |
M4 | 5,6 | 15,0 | 6,0 | |
M5 | 6,5 | 17,0 | 8,0 | 2,50 |
M6 | 7,7 | 19,0 | 10,0 | 3,80 |
M8 | 10,0 | 22,0 | 11,0 | 5,20 |
M10 | 12,0 | 25,5 | 13,0 | 9,35 |
5/16" | 10,0 | 22,0 | 11,0 | 5,20 |
Malzeme : 6 KALİTE ÇELİK / 8 KALİTE ÇELİK / 10 KALİTE ÇELİK 304 PASLANMAZ (A2 İNOX) / 316 PASLANMAZ (A4 İNOX) |